Draft History

Marc Denis was the first ever pick of the Colorado Avalanche in the history. He appeared in the only 28 games for the Avs. On June 7, 2000, Denis was traded to the Columbus Blue Jackets for a second round pick in the 2000 draft. He retired in 2009.

First three drafts were very week. The third one brought up the goalie from Switzerland David Aebischer. He spent five seasons in Denver and became the first No. 1 goalie after Patrick Roy's retirement. He was traded to Montreal in 2006 for Jose Theodore. He had played in Switzerland from 2007.

Alex Tanguay was the first success 'product' made by NHL draft for the team. He played six seasons for the Avalanche and was the hottest prospect and a hope for the future. He was traded to Calgary Flames for Jordan Leopold and two second round draft picks in 2006.

Vaclav Nedorost was supposed to be the next talent from Czech Republic after Milan Hejduk. But Vaclav played only 67 games for the Avs and had injury problems. Due a weak health, he had to rest for one whole season. He currently plays in KHL.

Peter Budaj had become the first No. 1 goalie from the state of Slovakia. He spent here six years and played in 242 games. He broke many goaltenders' records, but could not keep a power. His contract with Colorado will expire soon and everyone expects his departure.

Wojtek Wolski spent five seasons in Colorado and was the one of the best players in the team, but also like Budaj, he could not keep a power and go forward. On March 3, 2010, Wolski was traded to the Phoenix Coyotes for Peter Mueller and Kevin Porter. Later, he was traded to New York Rangers, where he was healthy scratch for the most games.

Ryan Stoa is another big-sized player in the Colorado Avalanche, but also he is not fast and good skater. He has appeared in 37 games for Colorado and played great in the AHL. The season 2011/12 would be a key for him.

Chris Stewart, a big power-forward, had become the leader of the team in statistics, so it was shockingly when he was traded. On February 19, 2011, he was traded by the Avalanche, along with Kevin Shattenkirk and a conditional second round pick, to the St. Louis Blues for Erik Johnson, Jay McClement and a conditional first round pick.

Cameron Gaunce is another d-man who was drafted by the Colorado in the first round. He played only in 11 games but made an impact. He could be a future of the team and replace Shattenkirk.

Matt Duchene became the best ever pick at draft for the Colorado Avalanche in the history. He skipped the AHL and came from juniors directly to NHL. He gained 67 points in his first season and was nominated for the Calder trophy. He is becoming the face of the franchise after Sakic's retirement.

Joey Hishon, unlikely like Duchene, continued in the juniors one more year. He is another young talented center and should be recall in the next season. He gained many individual and team honors.

Gabriel Landeskog was expected to play in the NHL in the next season after the draft 2011. He should be the biggest star of the team. Gabriel was ranked on the first place as the hottest Avalanche prospect.
1995 Draft |
Rd. |
Pick |
Pos. |
Marc Denis | 1 | 25 | G |
Nic Beaudoin | 2 | 51 | LW |
John Tripp | 3 | 77 | RW |
Tomi Kallio | 4 | 81 | LW |
Brent Johnson | 5 | 129 | G |
John Cirjak | 6 | 155 | C |
Dan Smith | 7 | 181 | D |
Tomi Hirvonen | 8 | 207 | C |
Chris George | 9 | 228 | RW |
1996 Draft |
Rd. |
Pick |
Pos. |
Peter Ratchuk | 1 | 25 | D |
Yuri Babenko | 2 | 51 | C |
Mark Parrish | 3 | 79 | RW |
Ben Storey | 4 | 98 | D |
Randy Petruk | 4 | 107 | G |
Luke Curtin | 5 | 134 | LW |
Brian Willsie | 6 | 146 | RW |
Kai Fischer | 6 | 160 | G |
Dan Hinote | 7 | 167 | C |
Samuel Pahlsson | 7 | 176 | C |
Roman Pylner | 7 | 188 | C |
Matt Scorsune | 8 | 214 | D |
Justin Clark | 9 | 240 | RW |
1997 Draft |
Rd. |
Pick |
Pos. |
Kevin Grimes | 1 | 26 | D |
Graham Belak | 2 | 53 | LW |
Rick Berry | 3 | 55 | D |
Ville Nieminen | 3 | 78 | LW |
Brad Larsen | 4 | 87 | LW |
Aaron Miskovich | 5 | 133 | W |
David Aebischer | 6 | 161 | G |
Doug Schmidt | 8 | 217 | D |
Kyle Kidney | 9 | 243 | LW |
Steve Lafleur | 9 | 245 | D |
1998 Draft |
Rd. |
Pick |
Pos. |
Alex Tanguay | 1 | 12 | C |
Martin Skoula | 1 | 17 | D |
Robyn Regehr | 1 | 19 | D |
Scott Parker | 1 | 20 | RW |
Ramzi Abid | 2 | 28 | LW |
Philippe Sauve | 2 | 38 | G |
Steve Moore | 2 | 53 | C |
Evgeny Lazarev | 3 | 79 | RW |
K.C. Timmons | 5 | 141 | LW |
Alex Ryazantsev | 6 | 167 | D |
1999 Draft |
Rd. |
Pick |
Pos. |
Mikhail Kuleshov | 1 | 25 | LW |
Martin Grenier | 2 | 45 | D |
Branko Radivojevic | 3 | 93 | RW |
Sanny Lindstrom | 4 | 112 | D |
Kristian Kovac | 4 | 122 | RW |
William Magnuson | 5 | 142 | D |
Jordan Krestanovich | 5 | 152 | RW |
Anders Lovdahl | 6 | 158 | C |
Riku Hahl | 6 | 183 | C |
Radim Vrbata | 7 | 212 | RW |
Jeff Finger | 8 | 240 | D |
2000 Draft |
Rd. |
Pick |
Pos. |
Vaclav Nedorost | 1 | 14 | C |
Jared Aulin | 2 | 47 | C |
Sergei Soin | 2 | 50 | C |
Agris Saviels | 2 | 63 | D |
Kurt Sauer | 3 | 88 | D |
Sergei Klyazmin | 3 | 92 | W |
Brian Fahey | 4 | 119 | D |
John-Michael Liles | 5 | 159 | D |
Chris Bahen | 6 | 189 | D |
Aaron Molnar | 7 | 221 | G |
Darryl Bootland | 8 | 252 | W |
Sean Kotary | 9 | 266 | F |
Blake Ward | 9 | 285 | G |
2001 Draft |
Rd. |
Pick |
Pos. |
Peter Budaj | 2 | 63 | G |
Danny Bois | 3 | 97 | W |
Colt King | 4 | 130 | LW |
Frantisek Skladany | 5 | 143 | F |
Cody McCormick | 5 | 144 | RW |
Mikko Viitanen | 5 | 149 | D |
Pierre-Luc Emond | 5 | 165 | C |
Scott Horvath | 6 | 184 | F |
Charlie Stephens | 6 | 196 | C |
Marek Svatos | 7 | 227 | RW |
2002 Draft |
Rd. |
Pick |
Pos. |
Jonas Johansson | 1 | 28 | RW |
Johnny Boychuk | 2 | 61 | D |
Eric Lundberg | 3 | 94 | D |
Mikko Kalteva | 4 | 107 | F |
Tom Gilbert | 4 | 129 | D |
Tyler Weiman | 5 | 164 | G |
Taylor Christie | 6 | 195 | D |
Ryan Steeves | 7 | 227 | C |
Sergei Shemetov | 8 | 258 | F |
Sean Collins | 9 | 289 | D |
2003 Draft |
Rd. |
Pick |
Pos. |
Dave Liffiton | 2 | 63 | D |
David Svagrovsky | 4 | 131 | W |
Mark McCutcheon | 5 | 146 | F |
Brad Richardson | 5 | 163 | C |
Linus Videll | 7 | 204 | RW |
Brett Hemingway | 7 | 225 | F |
Darryl Yacboski | 8 | 257 | LW |
David Jones | 9 | 288 | RW |
2004 Draft |
Rd. |
Pick |
Pos. |
Wojtek Wolski | 1 | 21 | LW |
Victor Oreskovich | 2 | 55 | RW |
Denis Parshin | 3 | 72 | LW |
Richard Demen-Willaume | 5 | 154 | D |
Derek Peltier | 6 | 184 | D |
Ian Keserich | 7 | 215 | G |
Brandon Yip | 8 | 239 | RW |
J.D. Corbin | 8 | 249 | LW |
Steve McClellen | 9 | 281 | D |
2005 Draft |
Rd. |
Pick |
Pos. |
Ryan Stoa | 2 | 34 | C |
Paul Stastny | 2 | 44 | C |
Tom Fritsche | 2 | 47 | LW |
Chris Durand | 2 | 52 | C |
T.J. Hensick | 3 | 88 | C |
Ray Macias | 4 | 124 | D |
Jason Lynch | 6 | 166 | D |
Justin Mercier | 6 | 168 | C |
Kyle Cumiskey | 7 | 222 | D |
2006 Draft |
Rd. |
Pick |
Pos. |
Chris Stewart | 1 | 18 | RW |
Nigel Williams | 2 | 51 | D |
Codey Burki | 2 | 59 | C |
Michael Carman | 3 | 81 | C |
Kevin Montgomery | 4 | 110 | D |
Billy Sauer | 7 | 201 | G |
2007 Draft |
Rd. |
Pick |
Pos. |
Kevin Shattenkirk | 1 | 14 | D |
Colby Cohen | 2 | 45 | D |
Trevor Cann | 2 | 49 | G |
T.J. Galiardi | 2 | 55 | LW |
Brad Malone | 4 | 105 | C |
Kent Patterson | 4 | 113 | G |
Paul Carey | 5 | 135 | C |
Jens Hellgren | 6 | 155 | D |
Johan Alcen | 7 | 195 | RW |
2008 Draft |
Rd. |
Pick |
Pos. |
Cameron Gaunce | 2 | 50 | D |
Peter Delmas | 2 | 61 | G |
Kelsey Tessier | 4 | 110 | C |
Mark Olver | 5 | 140 | C |
Joel Chouinard | 6 | 167 | D |
Jonas Holos | 6 | 170 | D |
Nate Condon | 7 | 200 | C |
2009 Draft |
Rd. |
Pick |
Pos. |
Matt Duchene | 1 | 3 | C |
Ryan O'Reilly | 2 | 33 | C |
Stefan Elliott | 2 | 49 | D |
Tyson Barrie | 3 | 64 | D |
Kieran Millan | 5 | 124 | G |
Brandon Maxwell | 6 | 154 | G |
Gus Young | 7 | 184 | D |
2010 Draft | Rd. | Pick |
Pos. |
Joey Hishon | 1 | 17 | C |
Calvin Pickard | 2 | 49 | G |
Michael Bournival | 3 | 71 | LW |
Stephen Silas | 4 | 95 | D |
Sami Aittokallio | 4 | 107 | G |
Troy Rutkowski | 5 | 137 | D |
Luke Walker | 5 | 139 | RW |
Luke Moffatt | 7 | 197 | C |
2011 Draft | Rd. | Pick |
Pos. |
Gabriel Landeskog | 1 | 2 | LW |
Duncan Siemens | 1 | 11 | D |
Joachim Nermark | 4 | 93 | C |
Garrett Meurs | 5 | 123 | C |
Gabriel Beaupre | 6 | 153 | D |
Dillon Donnelly | 7 | 183 | D |