Eurolanche league - HOWTO
Eurolanche League is a competition for members of the Eurolanche Fan Club. Its goal is to find members who are able to predict results of the Colorado Avalanche as precise as possible. The first three members will win authentic Colorado Avalanche merchandise and souvenirs at the end of the season.
The basic rule for each game (incl. playoffs) is to submit a prediction - the winning team of each game (2 points for a correct prediction), the player scoring the game-winning goal (4 points) and the final result of the game (5 points - select "OT" for overtime or "SO" for shootout).
It is also possible to submit predictions for five upcoming games. Members participating in the Eurolanche League have a chance to submit all of their predictions at once or choose to use game-by-game system. Not all fields in the submission form are obligatory, except your full name (NOT a nickname) and your e-mail address. ALWAYS USE THE SAME COMBINATION OF YOUR FULL NAME AND E-MAIL, OTHERWISE YOUR PREDICTIONS WILL NOT BE PROCESSED PROPERLY.
Eurolanche reserves the right to exclude anyone from the Eurolanche League who does not cooperate with Fan Club, who misuses Fan Club's goodwill, or who does not follow Eurolanche policy.
If you have any question about the Eurolanche League, contact us at sery@eurolanche.com or klos@eurolanche.com.
Eurolanche legue - Standings
# | Name | Points (Last round) | Rounds |
---|---|---|---|
1. | Jakub Klos | 168 (0) | 81 |
2. | Martin Sabol | 162 (+2) | 81 |
3. | Marek Donoval | 157 (+7) | 80 |
4. | Michal Zdražil | 149 (+2) | 73 |
5. | Michal Knapik | 142 (+7) | 69 |
6. | Tomas Pidych | 134 (0) | 78 |
7. | Jiri Otto | 130 (+7) | 79 |
8. | Silvia Petrikova | 129 (+2) | 81 |
9. | Atila Budai | 123 (+7) | 71 |
10. | Marek Žouželka | 116 (+7) | 67 |
11. | Milan Petrik | 111 (+2) | 81 |
12. | Martin Janoušek | 109 (0) | 75 |
13. | Dávid Bulava | 107 (0) | 69 |
14. | Rudolf Sery | 104 (0) | 80 |
15. | Ondrej Kubalak | 96 (+2) | 78 |
16. | Peter Junek | 58 (0) | 26 |
17. | Marek Korber | 35 (0) | 15 |
18. | David Gavenda | 12 (0) | 7 |
19. | Jan Němčík | 10 (0) | 7 |
20. | Bill Stiles | 6 (0) | 5 |
21. | Radek Čermák | 6 (0) | 5 |
22. | Hannes Boberg | 4 (0) | 8 |
23. | Jiri Matejicny | 2 (0) | 5 |
24. | Miroslav Liška | 2 (0) | 5 |
25. | Roman Ihnaťo | 2 (0) | 5 |
26. | Pavol Skyba | 2 (0) | 5 |
27. | Robert lee millican | 2 (0) | 5 |
28. | Tomas Pidych | 0 (0) | 1 |
Eurolanche league - "Overall Winning Team"
# | Name | Correct overall winning team predictions |
---|---|---|
1. | Jakub Klos | 55 |
2. | Marek Donoval | 52 |
3. | Martin Sabol | 49 |
4. | Michal Zdražil | 48 |
5. | Tomas Pidych | 47 |
6. | Jiri Otto | 47 |
7. | Silvia Petrikova | 47 |
8. | Milan Petrik | 43 |
9. | Rudolf Sery | 43 |
10. | Dávid Bulava | 43 |
11. | Martin Janoušek | 43 |
12. | Michal Knapik | 41 |
13. | Atila Budai | 40 |
14. | Marek Žouželka | 39 |
15. | Ondrej Kubalak | 39 |
16. | Peter Junek | 18 |
17. | Marek Korber | 9 |
18. | David Gavenda | 4 |
19. | Bill Stiles | 3 |
20. | Jan Němčík | 3 |
21. | Hannes Boberg | 2 |
22. | Pavol Skyba | 1 |
23. | Radek Čermák | 1 |
24. | Robert lee millican | 1 |
25. | Miroslav Liška | 1 |
26. | Roman Ihnaťo | 1 |
27. | Jiri Matejicny | 1 |
Eurolanche league - "Overall Exact Result"
# | Name | Correct exact results predictions |
---|---|---|
1. | Michal Knapik | 8 |
2. | Martin Sabol | 8 |
3. | Jakub Klos | 6 |
4. | Marek Donoval | 5 |
5. | Michal Zdražil | 5 |
6. | Jiri Otto | 4 |
7. | Tomas Pidych | 4 |
8. | Atila Budai | 3 |
9. | Martin Janoušek | 3 |
10. | Silvia Petrikova | 3 |
11. | Peter Junek | 2 |
12. | Marek Žouželka | 2 |
13. | Ondrej Kubalak | 2 |
14. | Rudolf Sery | 2 |
15. | Dávid Bulava | 1 |
16. | Marek Körber | 1 |
17. | Milan Petrik | 1 |
Eurolanche league - "Overall Game-Winning Goal Scorer"
# | Name | Correct GWG scorer predictions |
---|---|---|
1. | Marek Donoval | 7 |
2. | Michal Zdražil | 7 |
3. | Marek Žouželka | 7 |
4. | Jakub Klos | 7 |
5. | Atila Budai | 7 |
6. | Martin Sabol | 6 |
7. | Michal Knapik | 5 |
8. | Milan Petrik | 5 |
9. | Tomas Pidych | 5 |
10. | Silvia Petrikova | 5 |
11. | Dávid Bulava | 4 |
12. | Jiri Otto | 4 |
13. | Marek Körber | 3 |
14. | Peter Junek | 3 |
15. | Ondrej Kubalak | 2 |
16. | Rudolf Sery | 2 |
17. | Martin Janoušek | 2 |
18. | Jan Němčík | 1 |
19. | Radek Čermák | 1 |
20. | David Gavenda | 1 |
Eurolanche league - "11-Pointers"
# | Name | 11-Point games |
---|---|---|
1. | Martin Sabol | 1 |
2. | Atila Budai | 1 |
3. | Marek Körber | 1 |
4. | Jiri Otto | 1 |
5. | Marek Donoval | 1 |
6. | Michal Zdražil | 1 |